Starr-Flex-Leiterplatte, Biegeradius steuert die Flexibilität des flexiblen Teils der Platine. Je dünner das Material, desto geringer der Biegeradius und desto flexibler der Flexbereich.
Bitte kontaktieren Sie uns unter [email protected] für Ihren PCB/FPC/PCBA/FPCA/STENCIL/ASSEMBLY-Service.
Layers | L4 Rigid flex PCB |
Board Thickness | 1.2mm+/-0.12mm |
PCB thickness in flex section | 0.15mm+/-0.03mm |
Base Material | PI+FR4 TG135 |
Min mechanical Holes | 0.15mm |
Minimum Line Width/Clearance | 0.1mm/0.1mm(4mil/4mil) |
Minimum Clearance between Inner Layer PTH to trace | 0.21mm |
Size | 176.45mm × 123.64mm |
Surface treatment | OSP+ENIG |
Special point | 2OZ copper for flexible PCB, special stack to meet impedance value |
Differential impedance | 100+10/-10Ω 50+5/-5Ω 120+12/-12Ω |
Applications | Power supply, 5G CPE, Antenna |
YMS PCB Rigid-Flex PCB manufacturing capabilities overview | |
Feature | capabilities |
Layer Count | 2-20L |
Rigid-Flex Thickness | 0.3mm-5.0mm |
PCB thickness in flex section | 0.08-0.8mm |
copper Thickness | 1/4OZ-10OZ |
Minimum line Width and Space | 0.05mm/0.05mm(2mil/2mil) |
Stiffeners | Stainless steel,PI, FR4 ,Aluminum etc. |
Material | Polyimide Flex+FR4, RA copper, HTE copper, polyimide, adhesive |
Min mechanical Drilled Size | 0.15mm(6mil) |
Min laser Holes Size: | 0.075mm(3mil) |
Surface Finish | Suitable Microwave/RF PCB surface finishes: Electroless Nickel, Immersion Gold, ENEPIG, Lead-free HASL, Immersion Silver… |
Solder Mask | Green, Red, Yellow, Blue, White, Black, Purple, Matte Black, Matte green… |
Cover lay (Flex Part) | Yellow Cover lay, White Cover lay, Black Cover lay |
Bitte kontaktieren Sie uns unter [email protected] für Ihren PCB/FPC/PCBA/FPCA/STENCIL/ASSEMBLY-Service.
Eddi Yan
0755-26484826
0755-26484827
ECheng Industrial Park,Tongqiao Town,Zhongkai High-Tech Zone,Huizhou,Guangdong,China
Room 402-405, Fu Lin Building, Qiao Tou, Fu Yong, Baoan,Shenzhen,Guangdong,China